DB/LightData: Difference between revisions

From wowdev
Jump to navigation Jump to search
No edit summary
No edit summary
Line 26: Line 26:
  21 ?                                            This is the same value as the 8th row of LightIntBand
  21 ?                                            This is the same value as the 8th row of LightIntBand
  22 Fog distance multiplied by 36  
  22 Fog distance multiplied by 36  
  23 Fog start (multiplied by Fog distance)?
  23 Fog multiplier?
  24 ?                                            This is the same value as the 4th row of LightFloatBand
  24 ?                                            This is the same value as the 4th row of LightFloatBand



Revision as of 22:05, 19 April 2012

New in MOP

Contains information of LightIntBand.dbc and LightFloatBand.dbc

Column 	        Description                                     Notes
1 		ID 
2 		Sky ID                                        This is a ref to LightParams.dbc
3 		Time values 
4 		Global diffuse light 
5 		Global ambient light 
6 		Sky color 0 (top)
7 		Sky color 1 (middle)
8 		Sky color 2 (middle to horizon)
9 	 	Sky color 3 (above horizon)
10 		Sky color 4 (horizon)
11 		Fog color / background mountains color
12 	 	Sun color + sun halo color
13 		Sun larger halo color 
14 	 	Cloud color
15 	 	?                                             This is the same value as the 11th row of LightIntBand
16 		?                                             This is the same value as the 13th row of LightIntBand
17 		?                                             This is the same value as the 14th row of LightIntBand
18 	 	Water color [dark]
19 		Water color [light] 
20 		Shadow color 
21 		?                                             This is the same value as the 8th row of LightIntBand
22 		Fog distance multiplied by 36 
23 	 	Fog multiplier?
24 		?                                             This is the same value as the 4th row of LightFloatBand

The number of lines depends on the precision of the Time Values