CreatureCache.wdb
Jump to navigation
Jump to search
The CreatureCache.wdb holds basic of the information for creatures you have seen in game.
- Signature: WMOB
Structure
1.13.2.31882
Column | Field | Type | Notes |
---|---|---|---|
1 | ID | int | |
2 | Length | int | if length > 0 the subsequent fields will be defined |
3 | TitleLength | uint:11 bits | |
4 | TitleAltLength | uint:11 bits | |
5 | CursorNameLength | uint:6 bits | |
6 | CLS_Bit_1 | uint:1 bit | unknown purpose, usually 1 |
7 | Leader | uint:1 bit | |
8 | Name0Length | uint:11 bits | |
9 | NameAlt0Length | uint:11 bits | |
10 | Name1Length | uint:11 bits | |
11 | NameAlt1Length | uint:11 bits | |
12 | Name2Length | uint:11 bits | |
13 | NameAlt2Length | uint:11 bits | |
14 | Name3Length | uint:11 bits | |
15 | NameAlt3Length | uint:11 bits | |
16 | Name0 | char[Name0Length] | |
17 | NameAlt0 | char[NameAlt0Length] | |
18 | Name1 | char[Name1Length] | |
19 | NameAlt1 | char[NameAlt1Length] | |
20 | Name2 | char[Name2Length] | |
21 | NameAlt2 | char[NameAlt2Length] | |
22 | Name3 | char[Name3Length] | |
23 | NameAlt3 | char[NameAlt3Length] | |
24 | Flags | int[2] | |
25 | CreatureType | int | |
26 | CreatureFamily | int | |
27 | Classification | int | |
28 | ProxyCreatureID | int[2] | |
29 | CLS_Int_1 | int | |
30 | NumCreatureDisplays | int | |
31 | UNK_BFA_Multiplier | float | |
CreatureDisplay | struct[NumCreatureDisplays] | ||
32 | CreatureDisplay.DisplayInfoID | int | |
33 | CreatureDisplay.Scale | float | |
34 | CreatureDisplay.Probability | float | |
35 | HPMultiplier | float | |
36 | EnergyMultiplier | float | |
37 | NumQuestItems | uint | |
38 | CreatureMovementInfoID | int | |
39 | RequiredExpansion | int | |
40 | TrackingQuestID | int | |
41 | VignetteID | int | |
42 | CreatureClassMask | int | Some type of 'creature class type' expressed as a bitfield (2^ID); 1 = Warrior, 2 = Rogue, 8 = Caster or something like that |
43 | Title | char[TitleLength] | |
44 | TitleAlt | char[TitleAltLength] | |
45 | CursorName | char[CursorNameLength] | defined if CursorNameLength != 1 |
46 | QuestItemID | int[NumQuestItems] |
2.3.0
For (1.13.2.31882) client version
Column Field Type Notes 1 creatureID Integer 2 entryLength Integer WDB Files 3 name String 4 name String 5 name String 6 name String 7 description String Shown as <Description> under their name in game 8 cursor String Cursor shown when hovering 9 typeID Integer CreatureType.dbc 10 familyID Integer CreatureFamily.dbc 11 flagID Integer Creature Flag Types 12 Unknown 13 spellDataID CreatureSpellData.dbc 14 DisplayID Integer CreatureDisplayInfo.dbc 15 DisplayID2 Integer CreatureDisplayInfo.dbc - Added in 2.2 16 DisplayID3 Integer CreatureDisplayInfo.dbc - Added in 2.2 17 DisplayID4 Integer CreatureDisplayInfo.dbc - Added in 2.2 18 HealthMultiplier Float 19 EnergyMultiplier Float 20 RacialLeader uint8 2-byte. Bosses seem to have this set at 256 while everything else is either 0 or 1.
For (0.5.3.3368) client version
Column Field Type 1 Name String[4] 2 Title String 3 Flags Integer 4 CreatureType Integer 5 CreatureFamily Integer