DB/ZoneMusic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Barncastle (talk | contribs) mNo edit summary |
||
(16 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
This table contains the music that is played in zones. | |||
==0.5.3.3368== | |||
enum AMBIENCE { | |||
AMB_DAY = 0, | |||
AMB_NIGHT = 1, | |||
NUM_AMBIENCES = 2, | |||
}; | |||
struct ZoneMusicRec { | |||
uint32_t m_ID; | |||
float m_VolumeFloat; | |||
{{Template:Type|stringref}} m_MusicFile[NUM_AMBIENCES]; | |||
uint32_t m_SilenceIntervalMin[NUM_AMBIENCES]; | |||
uint32_t m_SilenceIntervalMax[NUM_AMBIENCES]; | |||
uint32_t m_SegmentLength[NUM_AMBIENCES]; | |||
uint32_t m_SegmentPlayMin[NUM_AMBIENCES]; | |||
uint32_t m_SegmentPlayMax[NUM_AMBIENCES]; | |||
uint32_t m_Sounds[NUM_AMBIENCES]; | |||
}; | |||
==Structure== | ==Structure== | ||
{| style="background:#FCFCFC; color:black" | |||
|- | |||
! width="80" | Column | |||
! width="180 " | Field | |||
! width="80" | Type | |||
! width="600" | Notes | |||
|- | |||
|1 || ID || Integer || | |||
|- | |||
|2 || Name || String || | |||
|- | |||
|3 || SilenceIntervalMinDay || Integer || | |||
|- | |||
|4 || SilenceIntervalMinNight || Integer || | |||
|- | |||
|5 || SilenceIntervalMaxDay || Integer || | |||
|- | |||
|6 || SilenceIntervalMaxNight || Integer || | |||
|- style="background:#F0F8FF;" | |||
|7 || [[SoundEntries.dbc|DayMusic]] || iRefID || Whats played on days. | |||
|- style="background:#F0F8FF;" | |||
|8 || [[SoundEntries.dbc|NightMusic]] || iRefID || And in the night. | |||
|} | |||
==1.12.1.5875, 6.0.1.18179== | |||
struct ZoneMusicRec { | |||
uint32_t m_ID; | |||
{{Template:Type|stringref}} m_SetName; | |||
uint32_t m_SilenceIntervalMin[NUM_AMBIENCES]; | |||
uint32_t m_SilenceIntervalMax[NUM_AMBIENCES]; | |||
{{Template:Type/foreign_key|table=SoundEntries}} m_Sounds[NUM_AMBIENCES]; | |||
}; | |||
[[Category:DBC]] | [[Category:DBC]] | ||
[[Category:DBC_Alpha]] | |||
[[Category:DBC_Vanilla]] | |||
[[Category:3.0.2.8905]] | |||
[[Category:DBC_WotLK]] | |||
[[Category:DBC_WoD]] | |||
[[Category:6.0.1.18179]] |
Latest revision as of 22:55, 1 October 2017
This table contains the music that is played in zones.
0.5.3.3368
enum AMBIENCE { AMB_DAY = 0, AMB_NIGHT = 1, NUM_AMBIENCES = 2, }; struct ZoneMusicRec { uint32_t m_ID; float m_VolumeFloat; stringrefⁱ m_MusicFile[NUM_AMBIENCES]; uint32_t m_SilenceIntervalMin[NUM_AMBIENCES]; uint32_t m_SilenceIntervalMax[NUM_AMBIENCES]; uint32_t m_SegmentLength[NUM_AMBIENCES]; uint32_t m_SegmentPlayMin[NUM_AMBIENCES]; uint32_t m_SegmentPlayMax[NUM_AMBIENCES]; uint32_t m_Sounds[NUM_AMBIENCES]; };
Structure
Column | Field | Type | Notes |
---|---|---|---|
1 | ID | Integer | |
2 | Name | String | |
3 | SilenceIntervalMinDay | Integer | |
4 | SilenceIntervalMinNight | Integer | |
5 | SilenceIntervalMaxDay | Integer | |
6 | SilenceIntervalMaxNight | Integer | |
7 | DayMusic | iRefID | Whats played on days. |
8 | NightMusic | iRefID | And in the night. |
1.12.1.5875, 6.0.1.18179
struct ZoneMusicRec { uint32_t m_ID; stringrefⁱ m_SetName; uint32_t m_SilenceIntervalMin[NUM_AMBIENCES]; uint32_t m_SilenceIntervalMax[NUM_AMBIENCES]; foreign_keyⁱ<uint32_t, &SoundEntriesRec::m_ID> m_Sounds[NUM_AMBIENCES]; };