Stat Types: Difference between revisions

From wowdev
Jump to navigation Jump to search
No edit summary
mNo edit summary
Line 46: Line 46:
Retrieved from "http://www.sourcepeek.com/wiki/Stat_Types"
Retrieved from "http://www.sourcepeek.com/wiki/Stat_Types"


I can't see any item with stat >= 47 and no translate string in GlobalStrings.lua. -- Chuanhsing
I can't see any item with stat >= 47. Stat 46 confirmed, http://db.mmo-champion.com/i/49487/ -- Chuanhsing
Stat 46 confirmed, http://db.mmo-champion.com/i/49487/ -- Chuanhsing

Revision as of 18:07, 20 September 2009

ID 	Name 
1 	Health 
2 	Mana
3 	Agility 
4 	Strength 
5 	Intellect 
6  	Spirit 
7   	Stamina 
12 	Defense Rating 
13 	Dodge Rating 
14 	Parry Rating 
15 	Shield Block Rating 
16 	Melee Hit Rating 
17 	Ranged Hit Rating 
18 	Spell Hit Rating 
19 	Melee Critical Strike Rating 
20 	Ranged Critical Strike Rating 
21 	Spell Critical Strike Rating 
22 	Melee Hit Avoidance Rating 
23 	Ranged Hit Avoidance Rating 
24 	Spell Hit Avoidance Rating 
25 	Melee Critical Avoidance Rating 
26 	Ranged Critical Avoidance Rating 
27 	Spell Critical Avoidance Rating 
28 	Melee Haste Rating 
29 	Ranged Haste Rating 
30 	Spell Haste Rating 
31 	Hit Rating 
32 	Critical Strike Rating 
33 	Hit Avoidance Rating 
34 	Critical Avoidance Rating 
35 	Resilience Rating 
36 	Haste Rating
37 	Expertise Rating	
38 	Attack Power
39 	Ranged Power
40 	Feral Attack Power
41 	Damage Done
42 	Healing Done
43 	Mana every 5 seconds
44 	Armor Penetration		
45 	Spell Power
46 	Health every 5 seconds
47 	??
48 	Block Value

Retrieved from "http://www.sourcepeek.com/wiki/Stat_Types"

I can't see any item with stat >= 47. Stat 46 confirmed, http://db.mmo-champion.com/i/49487/ -- Chuanhsing