Stat Types: Difference between revisions

From wowdev
Jump to navigation Jump to search
(New page: '''ID Name''' 1 Health 2 Appears to be nothing 3 Agility 4 Strength 5 Intellect 6 Spirit 7 Stamina 12 Defense Rating 13 Dodge Rating 14 Parry Rating 15...)
 
(Added more stat types)
Line 31: Line 31:
  34 Critical Avoidance Rating  
  34 Critical Avoidance Rating  
  35 Resilience Rating  
  35 Resilience Rating  
  36 Haste Rating   
  36 Haste Rating
  37 Expertise Rating
38 Attack Power,
39 ??
40 ??
41 ??
42 ??
43 Mana every 5 seconds
44 ??
45 Spell Power


Retrieved from "http://www.sourcepeek.com/wiki/Stat_Types"
Retrieved from "http://www.sourcepeek.com/wiki/Stat_Types"

Revision as of 15:53, 18 September 2009

ID 	Name 
1 	Health 
2 	Appears to be nothing 
3 	Agility 
4 	Strength 
5 	Intellect 
6  	Spirit 
7   	Stamina 
12 	Defense Rating 
13 	Dodge Rating 
14 	Parry Rating 
15 	Shield Block Rating 
16 	Melee Hit Rating 
17 	Ranged Hit Rating 
18 	Spell Hit Rating 
19 	Melee Critical Strike Rating 
20 	Ranged Critical Strike Rating 
21 	Spell Critical Strike Rating 
22 	Melee Hit Avoidance Rating 
23 	Ranged Hit Avoidance Rating 
24 	Spell Hit Avoidance Rating 
25 	Melee Critical Avoidance Rating 
26 	Ranged Critical Avoidance Rating 
27 	Spell Critical Avoidance Rating 
28 	Melee Haste Rating 
29 	Ranged Haste Rating 
30 	Spell Haste Rating 
31 	Hit Rating 
32 	Critical Strike Rating 
33 	Hit Avoidance Rating 
34 	Critical Avoidance Rating 
35 	Resilience Rating 
36 	Haste Rating
37 	Expertise Rating	
38 	Attack Power,
39 	??
40 	??
41 	??
42 	??
43 	Mana every 5 seconds
44 	??		
45 	Spell Power

Retrieved from "http://www.sourcepeek.com/wiki/Stat_Types"