SpellMisc.dbc/AttributesExB: Difference between revisions

From wowdev
Jump to navigation Jump to search
(Update.)
(Wrong insert.)
 
Line 1: Line 1:
==SpellAttr1 - AttributesEx==
==SpellAttr2 - AttributesExB==
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Flag !! Attribute String !! Bitmask !! Comments
! Flag !! Attribute String !! Bitmask !! Comments
|-
|-
| 1 || SPELL_ATTR1_DISMISS_PET || 0x00000001 || 0 - For spells without this flag the client doesn't allow summoning a pet if the caster already has a pet. TrinityCore: "Dismiss Pet First".
| 1 || SPELL_ATTR2_CAN_TARGET_DEAD || 0x00000001 || 0 - Can target a dead unit or corpse.
|-
|-
| 2 || SPELL_ATTR1_DRAIN_ALL_POWER || 0x00000002 || 1 - Uses all power (Ex. Lay on Hands, Bunyanize). TrinityCore: "Ignores listed power cost and drains entire pool instead". TrinityCore: "Use All Mana".
| 2 || SPELL_ATTR2_NO_SHAPESHIFT_UI || 0x00000002 || 1 - No shapeshift UI, Vanish, Shadowform, Ghost Wolf, etc.
|-
|-
| 4 || SPELL_ATTR1_IS_CHANNELED || 0x00000004 || 2 - Spell is channeled. Spell is handled equally with client and server.
| 4 || SPELL_ATTR2_IGNORE_LINE_OF_SIGHT || 0x00000004 || 2 - Self descriptive.
|-
|-
| 8 || SPELL_ATTR1_CANT_BE_REDIRECTED || 0x00000008 || 3 - No redirection to another target. Ignores spells with the "SPELL_AURA_SPELL_MAGNET" aura number 96 of effect number 6.
| 8 || SPELL_ATTR2_ALLOW_LOW_LEVEL_BUFF || 0x00000008 || 3 - Allow low level buff. Allow casting lower level buffs? Maybe rank specific?
|-
|-
| 16 || SPELL_ATTR1_NO_SKILL_INCREASE || 0x00000010 || 4 - Does not give a skill up point.
| 16 || SPELL_ATTR2_DISPLAY_IN_STANCE_BAR || 0x00000010 || 4 - Client displays icon in stance bar when learned, even if not shapeshift. Uses Shapeshift Bar.
|-
|-
| 32 || SPELL_ATTR1_ALLOW_WHILE_STEALTHED || 0x00000020 || 5 - Does not break Stealth.
| 32 || SPELL_ATTR2_AUTOREPEAT_FLAG || 0x00000020 || 5 - Auto Repeat.
|-
|-
| 64 || SPELL_ATTR1_IS_SELF_CHANNELLED || 0x00000040 || 6 - Spell is self channeled. Spell is handled equally with client and server.
| 64 || SPELL_ATTR2_CANT_CAST_ON_TAPPED || 0x00000040 || 6 - Target must be tapped by caster. "Cannot cast on tapped". Relates to Dynamic Flags on creature.
|-
|-
| 128 || SPELL_ATTR1_CANT_BE_REFLECTED || 0x00000080 || 7 - Spell will bypass any reflection effects.
| 128 || SPELL_ATTR2_DO_NOT_REPORT_SPELL_FAILURE || 0x00000080 || 7 - Do not report spell failure. Combat log or error string related.
|-
|-
| 256 || SPELL_ATTR1_CANT_TARGET_IN_COMBAT || 0x00000100 || 8 - Can only target out of combat units. TrinityCore: "Only Peaceful Targets".
| 256 || SPELL_ATTR2_INCLUDE_IN_ADVANCED_COMBAT_LOG || 0x00000100 || 8 - TrinityCore: "Determines whether to include this aura in list of auras in SMSG_ENCOUNTER_START."
|-
|-
| 512 || SPELL_ATTR1_MELEE_COMBAT_START || 0x00000200 || 9 - Player starts melee combat after this spell is cast. Initiates combat (enables auto-attack).
| 512 || SPELL_ATTR2_ALWAYS_CAST_AS_UNIT || 0x00000200 || 9 - /*NYI*/ Always cast as unit.
|-
|-
| 1,024 || SPELL_ATTR1_NO_THREAT || 0x00000400 || 10 - Does not generate threat on cast and will not initiate combat.
| 1,024 || SPELL_ATTR2_SPECIAL_TAME_FLAG || 0x00000400 || 10 - Special taming flag.
|-
|-
| 2,048 || SPELL_ATTR1_DONT_REFRESH_DURATION_ON_RECAST|| 0x00000800 || 11 - TrinityCore: "Aura will not refresh it's duration when recast".
| 2,048 || SPELL_ATTR2_NO_TARGET_PER-SECOND_COSTS || 0x00000800 || 11 - Health Funnel.
|-
|-
| 4,096 || SPELL_ATTR1_FAILURE_BREAKS_STEALTH || 0x00001000 || 12 - Failure breaks Stealth. (Pickpocket).
| 4,096 || SPELL_ATTR2_CHAIN_FROM_CASTER || 0x00001000 || 12 - Cleave, Heart Strike, Maul, Sunder Armor, Swipe. Possible AOE flag.
|-
|-
| 8,192 || SPELL_ATTR1_TOGGLE_FARSIGHT || 0x00002000 || 13 - Client removes Farsight on aura loss.
| 8,192 || SPELL_ATTR2_PRESERVE_ENCHANT_IN_ARENA || 0x00002000 || 13 - Items enchanted by spells with this flag preserve the enchant to arenas. TrinityCore: "Enchant own item only".
|-
|-
| 16,384 || SPELL_ATTR1_CHANNEL_TRACK_TARGET || 0x00004000 || 14 - Client automatically forces player to face target when channeling.
| 16,384 || SPELL_ATTR2_ALLOW_WHILE_INVISIBLE || 0x00004000 || 14 - Allow spell to not break invisibility?
|-
|-
| 32,768 || SPELL_ATTR1_DISPEL_AURAS_ON_IMMUNITY || 0x00008000 || 15 - Remove negative auras on immunity. Immunity purges effect.
| 32,768 || SPELL_ATTR2_DO_NOT_CONSUME_IF_GAINED_DURING_CAST || 0x00008000 || 15 - Not set in 3.0.3.
|-
|-
| 65,536 || SPELL_ATTR1_UNAFFECTED_BY_SCHOOL_IMMUNE || 0x00010000 || 16 - TrinityCore: "Unaffected by School Immunities. Will not pierce Divine Shield, Ice Block, and other full Invulnerabilities". TrinityCore: "Immunity to Hostile & Friendly Effects".
| 65,536 || SPELL_ATTR2_NO_ACTIVE_PETS || 0x00010000 || 16 - Tame Beast.
|-
|-
| 131,072 || SPELL_ATTR1_UNAUTOCASTABLE_BY_PET || 0x00020000 || 17 - No AutoCast by Pet AI.
| 131,072 || SPELL_ATTR2_DO_NOT_RESET_COMBAT_TIMERS || 0x00020000 || 17 - Don't reset timers for melee auto-attacks (swings) or ranged auto-attacks (autoshots). "Do Not Reset Combat Timers".
|-
|-
| 262,144 || SPELL_ATTR1_PREVENTS_ANIM || 0x00040000 || 18 - Stun, Polymorph, Daze and Hex. Applies aura "UNIT_FLAG_PREVENT_EMOTES_FROM_CHAT_TEXT". TrinityCore: "Prevents Anim".
| 262,144 || SPELL_ATTR2_NO_JUMP_WHILE_CAST_PENDING|| 0x00040000 || 18 - Self descriptive. Client only.
|-
|-
| 524,288 || SPELL_ATTR1_CANT_TARGET_SELF || 0x00080000 || 19 - Excludes caster from spell effects even if not the primary target.
| 524,288 || SPELL_ATTR2_ALLOW_WHILE_NOT_SHAPESHIFTED_CASTER_FORM || 0x00080000 || 19 - TrinityCore: "Even if Stances are nonzero, allow spell to be cast outside of shapeshift (though not in a different shapeshift)."
|-
|-
| 1,048,576 || SPELL_ATTR1_REQ_COMBO_POINTS1 || 0x00100000 || 20 - Finishing Move - Damage.
| 1,048,576 || SPELL_ATTR2_INITIATE_COMBAT_AFTER || 0x00100000 || 20 - TrinityCore: "Initiate Combat Post-Cast (Enables Auto-Attack)".
|-
|-
| 2,097,152 || SPELL_ATTR1_THREAT_ON_MISS_ONLY || 0x00200000 || 21 - Self descriptive.
| 2,097,152 || SPELL_ATTR2_FAIL_ON_ALL_TARGETS_IMMUNE || 0x00200000 || 21 - TrinityCore: "Causes BG flags to be dropped if combined with ATTR1_DISPEL_AURAS_ON_IMMUNITY."
|-
|-
| 4,194,304 || SPELL_ATTR1_REQ_COMBO_POINTS2 || 0x00400000 || 22 - Finishing Move - Duration.
| 4,194,304 || SPELL_ATTR2_NO_INITIAL_THREAT || 0x00400000 || 22 - Ambush, Backstab, Cheap Shot, Death Grip, Garrote, Judgements, Mutilate, Pounce, Ravage, Shiv, Shred. TrinityCore: "No Initial Threat".
|-
|-
| 8,388,608 || SPELL_ATTR1_IGNORE_OWNER_DEATH || 0x00800000 || 23 - Unaffected by death of owner. Possibly works with temporary summons as well?
| 8,388,608 || SPELL_ATTR2_PROC_COOLDOWN_ON_FAILURE || 0x00800000 || 23 - Proc cooldown on failure. Only the Mage spell Arcane Concentration has this flag.
|-
|-
| 16,777,216 || SPELL_ATTR1_SPECIAL_SKILLUP || 0x01000000 || 24 - Only Fishing spells. TrinityCore: "Special Skillup".
| 16,777,216 || SPELL_ATTR2_ITEM_CAST_WITH_OWNER_SKILL || 0x01000000 || 24 - Self descriptive.
|-
|-
| 33,554,432 || SPELL_ATTR1_AURA_STAYS_AFTER_COMBAT || 0x02000000 || 25 - Self descriptive.
| 33,554,432 || SPELL_ATTR2_DONT_BLOCK_MANA_REGEN || 0x02000000 || 25 - Mana regeneration is not blocked.
|-
|-
| 67,108,864 || SPELL_ATTR1_REQUIRE_ALL_TARGETS || 0x04000000 || 26 - Works correctly with [target=focus] and [target=mouseover] macros? (Used in many vehicle type spells) TrinityCore: "Require All Targets".
| 67,108,864 || SPELL_ATTR2_NO_SCHOOL_IMMUNITIES || 0x04000000 || 26 - TrinityCore: "Allow aura to be applied despite target being immune to new aura applications."
|-
|-
| 134,217,728 || SPELL_ATTR1_DISCOUNT_POWER_ON_MISS || 0x08000000 || 27 - Melee spell? TrinityCore: "Discount Power On Miss".
| 134,217,728 || SPELL_ATTR2_IGNORE_WEAPONSKILL || 0x08000000 || 27 - Ignore skill level of a weapon.
|-
|-
| 268,435,456 ||  SPELL_ATTR1_NO_AURA_ICON || 0x10000000 || 28 - Client doesn't display these spells in aura bar.
| 268,435,456 ||  SPELL_ATTR2_NOT_AN_ACTION || 0x10000000 || 28 - Self descriptive.
|-
|-
| 536,870,912 || SPELL_ATTR1_NAME_IN_CHANNEL_BAR || 0x20000000 || 29 - Spell name is displayed in cast bar instead of "Channeling" text in Channel Bar. (Client Only).
| 536,870,912 || SPELL_ATTR2_CANT_CRIT || 0x20000000 || 29 - Spell is not capable of being critical.
|-
|-
| 1,073,741,824 || SPELL_ATTR1_ENABLE_AT_DODGE || 0x40000000 || 30 - Activates on dodge; Overpower. TrinityCore: "Combo on Block (Mainline: Dispel All Stacks)".
| 1,073,741,824 || SPELL_ATTR2_TRIGGERED_CAN_TRIGGER_PROC || 0x40000000 || 30 - Spell can trigger even if triggered. TrinityCore: "Active Threat".
|-
|-
| 2,147,483,648 || SPELL_ATTR1_CAST_WHEN_LEARNED || 0x80000000 || 31 - Cast the spell when learned.
| 2,147,483,648 || SPELL_ATTR2_RETAIN_ITEM_CAST || 0x80000000 || 31 - Food or Drink Buff (Ex. Well Fed).
|}
|}

Latest revision as of 03:54, 22 May 2023

SpellAttr2 - AttributesExB

Flag Attribute String Bitmask Comments
1 SPELL_ATTR2_CAN_TARGET_DEAD 0x00000001 0 - Can target a dead unit or corpse.
2 SPELL_ATTR2_NO_SHAPESHIFT_UI 0x00000002 1 - No shapeshift UI, Vanish, Shadowform, Ghost Wolf, etc.
4 SPELL_ATTR2_IGNORE_LINE_OF_SIGHT 0x00000004 2 - Self descriptive.
8 SPELL_ATTR2_ALLOW_LOW_LEVEL_BUFF 0x00000008 3 - Allow low level buff. Allow casting lower level buffs? Maybe rank specific?
16 SPELL_ATTR2_DISPLAY_IN_STANCE_BAR 0x00000010 4 - Client displays icon in stance bar when learned, even if not shapeshift. Uses Shapeshift Bar.
32 SPELL_ATTR2_AUTOREPEAT_FLAG 0x00000020 5 - Auto Repeat.
64 SPELL_ATTR2_CANT_CAST_ON_TAPPED 0x00000040 6 - Target must be tapped by caster. "Cannot cast on tapped". Relates to Dynamic Flags on creature.
128 SPELL_ATTR2_DO_NOT_REPORT_SPELL_FAILURE 0x00000080 7 - Do not report spell failure. Combat log or error string related.
256 SPELL_ATTR2_INCLUDE_IN_ADVANCED_COMBAT_LOG 0x00000100 8 - TrinityCore: "Determines whether to include this aura in list of auras in SMSG_ENCOUNTER_START."
512 SPELL_ATTR2_ALWAYS_CAST_AS_UNIT 0x00000200 9 - /*NYI*/ Always cast as unit.
1,024 SPELL_ATTR2_SPECIAL_TAME_FLAG 0x00000400 10 - Special taming flag.
2,048 SPELL_ATTR2_NO_TARGET_PER-SECOND_COSTS 0x00000800 11 - Health Funnel.
4,096 SPELL_ATTR2_CHAIN_FROM_CASTER 0x00001000 12 - Cleave, Heart Strike, Maul, Sunder Armor, Swipe. Possible AOE flag.
8,192 SPELL_ATTR2_PRESERVE_ENCHANT_IN_ARENA 0x00002000 13 - Items enchanted by spells with this flag preserve the enchant to arenas. TrinityCore: "Enchant own item only".
16,384 SPELL_ATTR2_ALLOW_WHILE_INVISIBLE 0x00004000 14 - Allow spell to not break invisibility?
32,768 SPELL_ATTR2_DO_NOT_CONSUME_IF_GAINED_DURING_CAST 0x00008000 15 - Not set in 3.0.3.
65,536 SPELL_ATTR2_NO_ACTIVE_PETS 0x00010000 16 - Tame Beast.
131,072 SPELL_ATTR2_DO_NOT_RESET_COMBAT_TIMERS 0x00020000 17 - Don't reset timers for melee auto-attacks (swings) or ranged auto-attacks (autoshots). "Do Not Reset Combat Timers".
262,144 SPELL_ATTR2_NO_JUMP_WHILE_CAST_PENDING 0x00040000 18 - Self descriptive. Client only.
524,288 SPELL_ATTR2_ALLOW_WHILE_NOT_SHAPESHIFTED_CASTER_FORM 0x00080000 19 - TrinityCore: "Even if Stances are nonzero, allow spell to be cast outside of shapeshift (though not in a different shapeshift)."
1,048,576 SPELL_ATTR2_INITIATE_COMBAT_AFTER 0x00100000 20 - TrinityCore: "Initiate Combat Post-Cast (Enables Auto-Attack)".
2,097,152 SPELL_ATTR2_FAIL_ON_ALL_TARGETS_IMMUNE 0x00200000 21 - TrinityCore: "Causes BG flags to be dropped if combined with ATTR1_DISPEL_AURAS_ON_IMMUNITY."
4,194,304 SPELL_ATTR2_NO_INITIAL_THREAT 0x00400000 22 - Ambush, Backstab, Cheap Shot, Death Grip, Garrote, Judgements, Mutilate, Pounce, Ravage, Shiv, Shred. TrinityCore: "No Initial Threat".
8,388,608 SPELL_ATTR2_PROC_COOLDOWN_ON_FAILURE 0x00800000 23 - Proc cooldown on failure. Only the Mage spell Arcane Concentration has this flag.
16,777,216 SPELL_ATTR2_ITEM_CAST_WITH_OWNER_SKILL 0x01000000 24 - Self descriptive.
33,554,432 SPELL_ATTR2_DONT_BLOCK_MANA_REGEN 0x02000000 25 - Mana regeneration is not blocked.
67,108,864 SPELL_ATTR2_NO_SCHOOL_IMMUNITIES 0x04000000 26 - TrinityCore: "Allow aura to be applied despite target being immune to new aura applications."
134,217,728 SPELL_ATTR2_IGNORE_WEAPONSKILL 0x08000000 27 - Ignore skill level of a weapon.
268,435,456 SPELL_ATTR2_NOT_AN_ACTION 0x10000000 28 - Self descriptive.
536,870,912 SPELL_ATTR2_CANT_CRIT 0x20000000 29 - Spell is not capable of being critical.
1,073,741,824 SPELL_ATTR2_TRIGGERED_CAN_TRIGGER_PROC 0x40000000 30 - Spell can trigger even if triggered. TrinityCore: "Active Threat".
2,147,483,648 SPELL_ATTR2_RETAIN_ITEM_CAST 0x80000000 31 - Food or Drink Buff (Ex. Well Fed).