DB/SpellAuraRestrictions
Jump to navigation
Jump to search
7.0.1.21737
Column | Field | Type | Notes |
---|---|---|---|
1 | ID | Integer | |
2 | SpellID | IRefID | |
3 | CasterAuraSpell | Integer | |
4 | TargetAuraSpell | Integer | |
5 | ExcludeCasterAuraSpell | Integer | |
6 | ExcludeTargetAuraSpell | Integer | |
7 | Unknown | Integer | Wasn't able to match the value |
8 | CasterAuraState | Integer | |
9 | TargetAuraState | Integer | |
10 | CasterAuraStateNot | Integer | |
11 | TargetAuraStateNot | Integer | |
12 | Unknown | Integer | Always 0 |
13 | Unknown | Integer | Always 0 |
14 | Unknown | Integer | Always 0 |
Synric 12th July 2016
4.0.3.13329
Column | Field | Type | Notes |
---|---|---|---|
1 | ID | Integer | |
2 | CasterAuraState | Integer | |
3 | TargetAuraState | Integer | |
4 | CasterAuraStateNot | Integer | |
5 | TargetAuraStateNot | Integer | |
6 | CasterAuraSpell | Integer | |
7 | TargetAuraSpell | Integer | |
8 | ExcludeCasterAuraSpell | Integer | |
9 | ExcludeTargetAuraSpell | Integer |