DB/CreatureModelData

From wowdev
Revision as of 02:17, 8 August 2007 by Dalroc (talk | contribs) (field desc)
Jump to navigation Jump to search

Header Info

Records...................696
Fields.....................23
Record Size................92
String Block Size.......23469

Structure

Column	Field 		Type 		Notes 
1 	ID 		Integer 	
2 	Unknown 	Integer 	Something with type of model? (always 4 for characters)
3 	sRefPath 	String 		path: "Creature\[a-z0-9_\\].mdx" 
4 	Unknown 	Integer* 	
5 	Unknown 	Float 		always 1.0 except taurenfemale (1.25)
6 	Unknown 	Integer* 	
7 	Unknown 	Integer* 	
8 	Unknown 	Float 	
9 	Unknown 	Float 	
10 	Unknown 	Float 	
11 	Unknown 	NULL* 	
12 	Unknown 	Integer* 	
13 	Unknown 	Integer* 	
14 	Unknown 	Integer* 	
15 	Collision 	Float 		Size of collision for the model. 	
16 	Unknown 	Float 	
17 	Unknown 	Float 	
18 	Unknown 	Float 	
19 	Unknown 	Float 	
20 	Unknown 	Float 	
21 	Unknown 	Float 	
22 	Unknown 	Float 	
23 	Unknown 	Float 	 

Retrieved from "http://www.sourcepeek.com/wiki/CreatureModelData.dbc"