DB/CharacterFacialHairStyles: Difference between revisions

From wowdev
Jump to navigation Jump to search
Line 21: Line 21:
| 6 || Unknown || Integer || 2.* only.
| 6 || Unknown || Integer || 2.* only.
|-
|-
| 4 || Facial_Element_1 || Integer || Determines mixing of different facial elements, on Night Elves this is chin hair.  
| 4 || GeosetId_1 || Integer || This is the small part of [[M2/WotLK/.skin#Mesh_part_ID|Geoset identificator]]. Determines mixing of different facial elements, on Night Elves this is chin hair.  
|-
|-
| 5 || Facial_Element_2 || Integer || ... on Night Elves, this contols eyebrows  
| 5 || GeosetId_2 || Integer || ... on Night Elves, this contols eyebrows  
|-
|-
| 6 || Facial_Element_3 || Integer || ... on Night Elves, this controls mustache
| 6 || GeosetId_3 || Integer || ... on Night Elves, this controls mustache
|-
|-
| 7 || Unknown || Integer || 0
| 7 || GeosetId_4 || Integer || 0
|-
|-
| 8 || Unknown || Integer || 0 or 2 - these both rows have strange values for foresttrolls.
| 8 || GeosetId_5 || Integer || 0 or 2 - these both rows have strange values for foresttrolls. This controls small\big ears for BloodElves( geo 701,702).
|}
|}



Revision as of 14:44, 9 October 2009

CharacterFacialHairStyles is used for all the different kind of facial changes you can do on your character. This is not limited to hair styles, as night elf female markings, and troll tusks are included in here. I imagine the last customization feature on the character select screen uses this DBC.

Structure

Column Field Type Notes
1 Race iRefID
2 Gender Integer 0 = Male, 1 = Female
3 SpecificID Integer This ID is unique per gender, per race .
4 Unknown Integer 2.* only.
5 Unknown Integer 2.* only.
6 Unknown Integer 2.* only.
4 GeosetId_1 Integer This is the small part of Geoset identificator. Determines mixing of different facial elements, on Night Elves this is chin hair.
5 GeosetId_2 Integer ... on Night Elves, this contols eyebrows
6 GeosetId_3 Integer ... on Night Elves, this controls mustache
7 GeosetId_4 Integer 0
8 GeosetId_5 Integer 0 or 2 - these both rows have strange values for foresttrolls. This controls small\big ears for BloodElves( geo 701,702).