DB/BattlemasterList

From wowdev
Revision as of 14:47, 25 July 2007 by Schlumpf (talk | contribs)
Jump to navigation Jump to search

Added in Burning Crusade

Header Info

Records.....................7
Fields.....................24
Record Size................96
String Block Size.........104

Structure

Column 	Field 		Type 	Notes 
1 	ID 		Integer 	
2 	iRefID_Map 	Integer 	First Instance 
3 	iRefID_Map 	Integer 	Second Instance 
4 	iRefID_Map? 	Integer? 	Third Instance? 
5 	iRefID_Map? 	Integer? 	Fourth Instance? 
6 	iRefID_Map? 	Integer? 	Fifth Instance? 
7 	iRefID_Map? 	Integer? 	Sixth Instance? 
8 	iRefID_Map? 	Integer? 	Seventh Instance? 
9 	iRefID_Map? 	Integer? 	Eighth Instance? 
10 	Type? 		Integer? 	Type of Instance? (3 = Battleground; 4 = Arena;) 
11 	Min Level 	Integer 	Minimum level 
12 	Max Level 	Integer 	Maximum level 
13 	Players 	Integer 	Player Limit 
14 	Bands 		Integer 	Level band size 
15 	Unknown 	Boolean? 	(All except WSG are 1) 
16 	sRefName 	String 		PVP instance name 
*24 	Localization 	String* 	

Retrieved from "http://www.sourcepeek.com/wiki/BattlemasterList.dbc"