DB/SpellRange
Jump to navigation
Jump to search
Header Info
Records....................80 Fields......................8 Record Size................32 String Block Size........1499
4.0.3.13329
Column | Field | Type | Notes |
---|---|---|---|
1 | ID | Integer | |
2 | minRangeHostile | Float | |
3 | minRangeFriend | Float | |
4 | maxRangeHostile | Float | |
5 | maxRangeFriend | Float | |
6 | Type | Integer | |
7 | Description | Integer | Long name / description |
8 | ShortName | Integer |
3.3.5.12340
Column | Field | Type | Notes |
---|---|---|---|
1 | ID | Integer | |
2 | minRangeHostile | Float | |
3 | minRangeFriend | Float | |
4 | maxRangeHostile | Float | |
5 | maxRangeFriend | Float | |
6 | Type | Integer | |
7 - 23 | Description (+Localization) | Integer | Long name / description |
24 - 40 | Short Name (+Localization) | Integer | Sort of an identification ? |
6.0.1.18179
struct SpellRangeRec { uint32_t m_ID; float m_rangeMin[2]; float m_rangeMax[2]; uint32_t m_flags; stringref m_displayName_lang; stringref m_displayNameShort_lang; };