DB/CharacterFacialHairStyles: Difference between revisions
Jump to navigation
Jump to search
m (WotLK ready. New style.) |
mNo edit summary |
||
(20 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | |||
CharacterFacialHairStyles is used for all the different kind of facial changes you can do on your character. This is not limited to hair styles, as night elf female markings, and troll tusks are included in here. I imagine the last customization feature on the character select screen uses this DBC. | CharacterFacialHairStyles is used for all the different kind of facial changes you can do on your character. This is not limited to hair styles, as night elf female markings, and troll tusks are included in here. I imagine the last customization feature on the character select screen uses this DBC. | ||
== | ==Classic== | ||
===0.5.3.3368=== | |||
====Struct==== | |||
struct CharacterFacialHairStylesRec { | |||
uint32_t m_RaceID; | |||
uint32_t m_SexID; | |||
uint32_t m_VariationID; | |||
uint32_t m_BeardGeoset; | |||
uint32_t m_MoustacheGeoset; | |||
uint32_t m_SideburnGeoset; | |||
}; | |||
===1.12.1.5875=== | |||
====Struct==== | |||
struct CharacterFacialHairStylesRec { | |||
uint32_t m_RaceID; | |||
uint32_t m_SexID; | |||
uint32_t m_VariationID; | |||
uint32_t m_BeardGeoset; | |||
uint32_t m_MoustacheGeoset; | |||
uint32_t m_SideburnGeoset; | |||
uint32_t otherGeosets[3]; | |||
}; | |||
==Wrath== | |||
===3.0.2.8905-3.3.5.12340=== | |||
====Table==== | |||
{| style="background:#FCFCFC; color:black" | {| style="background:#FCFCFC; color:black" | ||
|- | |- | ||
Line 9: | Line 36: | ||
! width="500" | Notes | ! width="500" | Notes | ||
|- style="background:#F0F8FF;" | |- style="background:#F0F8FF;" | ||
| 1 || [[ChrRaces.dbc| | | 1 || [[ChrRaces.dbc|ChrRaces]] || iRefID || | ||
|- | |- | ||
| 2 || Gender || Integer || 0 = Male, 1 = Female | | 2 || Gender || Integer || 0 = Male, 1 = Female | ||
|- | |- | ||
| 3 || | | 3 || Variation || Integer || This ID is unique per gender, per race . | ||
|- style="background:#FEE8D6;" | |- style="background:#FEE8D6;" | ||
| 4 || Unknown || Integer || 2.* only. | | 4 || Unknown || Integer || 2.* only. | ||
Line 21: | Line 48: | ||
| 6 || Unknown || Integer || 2.* only. | | 6 || Unknown || Integer || 2.* only. | ||
|- | |- | ||
| 4 || | | 4 || Geoset_1 || Integer || group 1 -- This is the small part of [[M2/.skin#Mesh_part_ID|Geoset identificator]]. Determines mixing of different facial elements, on Night Elves this is chin hair. | ||
|- | |- | ||
| 5 || | | 5 || Geoset_2 || Integer || group 3 -- ... on Night Elves, this controls eyebrows | ||
|- | |- | ||
| 6 || | | 6 || Geoset_3 || Integer || group 2 -- ... on Night Elves, this controls mustache | ||
|- | |||
| 7 || Geoset_4 || Integer || group 16 | |||
|- | |||
| 8 || Geoset_5 || Integer || group 17 -- small\big ears for BloodElves(geo 701,702). | |||
|} | |} | ||
==Warlords== | |||
===6.0.1.18179=== | |||
====Struct==== | |||
struct CharacterFacialHairStylesRec { | |||
uint8_t padding_0[4]; | |||
uint32_t m_raceID; | |||
uint32_t m_sexID; | |||
uint32_t m_VariationID; | |||
uint32_t m_Geoset[5]; // 100, 300, 200, 1600, 1700 | |||
}; | |||
==8.0.1.25902== | |||
struct CharacterFacialHairStylesRec { | |||
uint32_t m_ID; | |||
int32_t m_Geoset[5]; | |||
uint8_t m_raceID; | |||
uint8_t m_sexID; | |||
uint8_t m_VariationID; | |||
}; | |||
[[Category:DBC]][[Category:3.0.2.8905]] | [[Category:DBC]] | ||
[[Category:DBC_Alpha]] | |||
[[Category:DBC_Vanilla]] | |||
[[Category:DBC_WotLK]][[Category:3.0.2.8905]][[Category:3.3.5.12340]] | |||
[[Category:DBC_WoD]][[Category:6.0.1.18179]] |
Latest revision as of 21:56, 2 February 2018
CharacterFacialHairStyles is used for all the different kind of facial changes you can do on your character. This is not limited to hair styles, as night elf female markings, and troll tusks are included in here. I imagine the last customization feature on the character select screen uses this DBC.
Classic
0.5.3.3368
Struct
struct CharacterFacialHairStylesRec { uint32_t m_RaceID; uint32_t m_SexID; uint32_t m_VariationID; uint32_t m_BeardGeoset; uint32_t m_MoustacheGeoset; uint32_t m_SideburnGeoset; };
1.12.1.5875
Struct
struct CharacterFacialHairStylesRec { uint32_t m_RaceID; uint32_t m_SexID; uint32_t m_VariationID; uint32_t m_BeardGeoset; uint32_t m_MoustacheGeoset; uint32_t m_SideburnGeoset; uint32_t otherGeosets[3]; };
Wrath
3.0.2.8905-3.3.5.12340
Table
Column | Field | Type | Notes |
---|---|---|---|
1 | ChrRaces | iRefID | |
2 | Gender | Integer | 0 = Male, 1 = Female |
3 | Variation | Integer | This ID is unique per gender, per race . |
4 | Unknown | Integer | 2.* only. |
5 | Unknown | Integer | 2.* only. |
6 | Unknown | Integer | 2.* only. |
4 | Geoset_1 | Integer | group 1 -- This is the small part of Geoset identificator. Determines mixing of different facial elements, on Night Elves this is chin hair. |
5 | Geoset_2 | Integer | group 3 -- ... on Night Elves, this controls eyebrows |
6 | Geoset_3 | Integer | group 2 -- ... on Night Elves, this controls mustache |
7 | Geoset_4 | Integer | group 16 |
8 | Geoset_5 | Integer | group 17 -- small\big ears for BloodElves(geo 701,702). |
Warlords
6.0.1.18179
Struct
struct CharacterFacialHairStylesRec { uint8_t padding_0[4]; uint32_t m_raceID; uint32_t m_sexID; uint32_t m_VariationID; uint32_t m_Geoset[5]; // 100, 300, 200, 1600, 1700 };
8.0.1.25902
struct CharacterFacialHairStylesRec { uint32_t m_ID; int32_t m_Geoset[5]; uint8_t m_raceID; uint8_t m_sexID; uint8_t m_VariationID; };