DB/TaxiPath: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Barncastle (talk | contribs) mNo edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Contains source, destination, and cost for flight paths, boats, and | Contains source, destination, and cost for flight paths, boats, and zeppelins. | ||
==0.5.3.3368, 1.12.1.5875, 6.0.1.18179== | |||
struct TaxiPathRec { | |||
uint32_t m_ID; | |||
uint32_t m_FromTaxiNode; | |||
uint32_t m_ToTaxiNode; | |||
uint32_t m_Cost; | |||
}; | |||
== Structure == | == Structure == | ||
'''Column Field Type Notes''' | '''Column Field Type Notes''' | ||
Line 14: | Line 14: | ||
3 iRefID_[[TaxiNodes.dbc|TaxiNodes]] Integer To location. | 3 iRefID_[[TaxiNodes.dbc|TaxiNodes]] Integer To location. | ||
4 cost Integer In copper. | 4 cost Integer In copper. | ||
[[Category:DBC]] | [[Category:DBC]] | ||
[[Category:DBC_Alpha]] | |||
[[Category:DBC_Vanilla]] | |||
[[Category:DBC_WotLK]] | [[Category:DBC_WotLK]] | ||
[[Category:DBC_WoD]][[Category:6.0.1.18179]] | [[Category:DBC_WoD]][[Category:6.0.1.18179]] |
Latest revision as of 22:40, 1 October 2017
Contains source, destination, and cost for flight paths, boats, and zeppelins.
0.5.3.3368, 1.12.1.5875, 6.0.1.18179
struct TaxiPathRec { uint32_t m_ID; uint32_t m_FromTaxiNode; uint32_t m_ToTaxiNode; uint32_t m_Cost; };
Structure
Column Field Type Notes 1 ID Integer 2 iRefID_TaxiNodes Integer From location. 3 iRefID_TaxiNodes Integer To location. 4 cost Integer In copper.