DB/SkillLineAbility: Difference between revisions
Jump to navigation
Jump to search
Barncastle (talk | contribs) mNo edit summary |
|||
(18 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
== | ==0.5.3.3368== | ||
struct SkillLineAbilityRec { | |||
uint32_t m_ID; | |||
uint32_t m_skillLine; | |||
uint32_t m_spell; | |||
uint32_t m_raceMask; | |||
uint32_t m_classMask; | |||
uint32_t m_excludeRace; | |||
uint32_t m_excludeClass; | |||
uint32_t m_minSkillLineRank; | |||
uint32_t m_supercededBySpell; | |||
uint32_t m_trivialSkillLineRankHigh; | |||
uint32_t m_trivialSkillLineRankLow; | |||
uint32_t m_abandonable; | |||
}; | |||
==1.12.1.5875== | |||
struct SkillLineAbilityRec { | |||
uint32_t m_ID; | |||
uint32_t m_skillLine; | |||
uint32_t m_spell; | |||
uint32_t m_raceMask; | |||
uint32_t m_classMask; | |||
uint32_t m_excludeRace; | |||
uint32_t m_excludeClass; | |||
uint32_t m_minSkillLineRank; | |||
uint32_t m_supercededBySpell; | |||
uint32_t m_trivialSkillLineRankHigh; | |||
uint32_t m_trivialSkillLineRankLow; | |||
uint32_t m_characterPoints[2]; | |||
uint32_t m_numSkillUps; | |||
}; | |||
==Structure== | ==Structure== | ||
'''Column Field Type Notes''' | '''Column Field Type Notes''' | ||
1 ID Integer | 1 ID Integer | ||
2 | 2 [[SkillLine.dbc]] Integer | ||
3 | 3 [[Spell.dbc]] Integer | ||
4 | 4 [[ChrRaces.dbc]] BitMask requiredRaces | ||
5 | 5 [[ChrClasses.dbc]] BitMask requiredClasses | ||
6 [[ChrRaces.dbc]] BitMask excludedRaces | |||
7 [[ChrClasses.dbc]] BitMask excludedClasses | |||
8 | 8 req_skill_value Integer minSkillLineRank | ||
9 | 9 [[Spell.dbc]]_parent Integer The spell that supersedes this one | ||
10 | 10 acquireMethod Integer 0 - learn by trainer; 1 - learn when skill is obtained; 2 - used for racial skill spells (so similar to 1) | ||
11 skill_grey_level Integer Skill becomes grey | 11 skill_grey_level Integer Skill becomes grey (green = (grey+yellow)/2) | ||
12 | 12 skill_yellow_level Integer Skill becomes yellow (below is orange) | ||
13-14 characterPoints[2] Integer | |||
struct SkillLineAbilityEntry // sizeof(0x3C) | |||
{ | |||
m_ID; // +0x0, size 0x4, type 0 | |||
m_skillLine; // +0x4, size 0x4, type 0 | |||
m_spell; // +0x8, size 0x4, type 0 | |||
m_raceMask; // +0xC, size 0x4, type 0 | |||
m_classMask; // +0x10, size 0x4, type 0 | |||
m_excludeRace; // +0x14, size 0x4, type 0 | |||
m_excludeClass; // +0x18, size 0x4, type 0 | |||
m_minSkillLineRank; // +0x1C, size 0x4, type 0 | |||
m_supercededBySpell; // +0x20, size 0x4, type 0 | |||
m_acquireMethod; // +0x24, size 0x4, type 0 | |||
m_trivialSkillLineRankHigh; // +0x28, size 0x4, type 0 | |||
m_trivialSkillLineRankLow; // +0x2C, size 0x4, type 0 | |||
m_characterPoints; // +0x30, size 0x8, type 0 | |||
m_numSkillUps; // +0x38, size 0x4, type 0 | |||
}; | |||
--[[User:Amaroth|Amaroth]] 20:13, 24 November 2014 (UTC) | |||
==6.0.1.18179== | |||
struct SkillLineAbilityRec { | |||
uint32_t m_ID; | |||
uint32_t m_skillLine; | |||
uint32_t m_spell; | |||
uint32_t m_raceMask; | |||
uint32_t m_classMask; | |||
uint32_t m_minSkillLineRank; | |||
uint32_t m_supercedesSpell; | |||
uint32_t m_acquireMethod; | |||
uint32_t m_trivialSkillLineRankHigh; | |||
uint32_t m_trivialSkillLineRankLow; | |||
uint32_t m_numSkillUps; | |||
uint32_t m_uniqueBit; | |||
uint32_t m_tradeSkillCategoryID; | |||
}; | |||
[[Category:DBC]] | [[Category:DBC]] | ||
[[Category:DBC_Alpha]] | |||
[[Category:DBC_Vanilla]] | |||
[[Category:DBC_WotLK]] | |||
[[Category:DBC_WoD]][[Category:6.0.1.18179]] |
Latest revision as of 21:53, 1 October 2017
0.5.3.3368
struct SkillLineAbilityRec { uint32_t m_ID; uint32_t m_skillLine; uint32_t m_spell; uint32_t m_raceMask; uint32_t m_classMask; uint32_t m_excludeRace; uint32_t m_excludeClass; uint32_t m_minSkillLineRank; uint32_t m_supercededBySpell; uint32_t m_trivialSkillLineRankHigh; uint32_t m_trivialSkillLineRankLow; uint32_t m_abandonable; };
1.12.1.5875
struct SkillLineAbilityRec { uint32_t m_ID; uint32_t m_skillLine; uint32_t m_spell; uint32_t m_raceMask; uint32_t m_classMask; uint32_t m_excludeRace; uint32_t m_excludeClass; uint32_t m_minSkillLineRank; uint32_t m_supercededBySpell; uint32_t m_trivialSkillLineRankHigh; uint32_t m_trivialSkillLineRankLow; uint32_t m_characterPoints[2]; uint32_t m_numSkillUps; };
Structure
Column Field Type Notes 1 ID Integer 2 SkillLine.dbc Integer 3 Spell.dbc Integer 4 ChrRaces.dbc BitMask requiredRaces 5 ChrClasses.dbc BitMask requiredClasses 6 ChrRaces.dbc BitMask excludedRaces 7 ChrClasses.dbc BitMask excludedClasses 8 req_skill_value Integer minSkillLineRank 9 Spell.dbc_parent Integer The spell that supersedes this one 10 acquireMethod Integer 0 - learn by trainer; 1 - learn when skill is obtained; 2 - used for racial skill spells (so similar to 1) 11 skill_grey_level Integer Skill becomes grey (green = (grey+yellow)/2) 12 skill_yellow_level Integer Skill becomes yellow (below is orange) 13-14 characterPoints[2] Integer
struct SkillLineAbilityEntry // sizeof(0x3C) { m_ID; // +0x0, size 0x4, type 0 m_skillLine; // +0x4, size 0x4, type 0 m_spell; // +0x8, size 0x4, type 0 m_raceMask; // +0xC, size 0x4, type 0 m_classMask; // +0x10, size 0x4, type 0 m_excludeRace; // +0x14, size 0x4, type 0 m_excludeClass; // +0x18, size 0x4, type 0 m_minSkillLineRank; // +0x1C, size 0x4, type 0 m_supercededBySpell; // +0x20, size 0x4, type 0 m_acquireMethod; // +0x24, size 0x4, type 0 m_trivialSkillLineRankHigh; // +0x28, size 0x4, type 0 m_trivialSkillLineRankLow; // +0x2C, size 0x4, type 0 m_characterPoints; // +0x30, size 0x8, type 0 m_numSkillUps; // +0x38, size 0x4, type 0 };
--Amaroth 20:13, 24 November 2014 (UTC)
6.0.1.18179
struct SkillLineAbilityRec { uint32_t m_ID; uint32_t m_skillLine; uint32_t m_spell; uint32_t m_raceMask; uint32_t m_classMask; uint32_t m_minSkillLineRank; uint32_t m_supercedesSpell; uint32_t m_acquireMethod; uint32_t m_trivialSkillLineRankHigh; uint32_t m_trivialSkillLineRankLow; uint32_t m_numSkillUps; uint32_t m_uniqueBit; uint32_t m_tradeSkillCategoryID; };