ItemCache.wdb

From wowdev
Revision as of 16:23, 31 August 2017 by Barncastle (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

The ItemCache.wdb holds most of the information for items you have seen in game.

  • Signature: WIDB

Structure

Column	Field 			Type 		Notes 
1 	itemID 			Integer 	
2 	entryLength 		Integer 	WDB Files 
3 	itemClassID 		Integer 	ItemClass.dbc 
4 	itemSubClassID 		Integer 	ItemSubClass.dbc 
5 	Unknown 		Unknown 	Added build 6022, 4-bytes 
6 	name 			String 	
7 	name 			String 	
8 	name 			String 	
9 	name 			String 	
10 	itemdisplayID 		Integer 	ItemDisplayInfo.dbc 
11 	qualityID 		Integer 	Quality Types 
12 	typeBinFlag 		BitMask 	Item Types
13 	buyPrice 		Integer 	Value is in Copper 
14 	sellPrice 		Integer 	Value is in Copper 
15 	inventorySlotID 	Integer 	Inventory Slots 
16 	classBinFlag 		BitMask 	ChrClasses.dbc - Class Types 
17 	raceBinFlag 		BitMask 	ChrRaces.dbc - Race Types 
18 	itemLevel 		Integer 	The actual base level of an item 
19 	requiredLevel 		Integer 	Player's required level to use 
20 	requiredSkillID 	Integer 	SkillLine.dbc - Required Skill to use 
21 	requiredSkillLevel 	Integer 	Level of Skill required 
22 	requiredSpellID 	Integer 	Spell.dbc - Spell required to use the item 
23 	requiredRankID 		Integer 	Required PvP Rank to use 
24 	requiredUnknownRank 	Integer 	Unknown PvP Ranks 
25 	requiredFactionID 	Integer 	Required Faction Group to use 
26 	requiredFactionLevel 	Integer 	Level of Faction required 
27 	stackUnique 		Integer 	Maximum number of items total in your inventory
28 	stackAmount 		Integer 	Maximum number of items in a stack 
29 	containerSlots 		Integer 	Number of slots for container 
30 	stat1ID 		Integer 	Stat Types 
31 	stat1Value 		Integer 	
32 	stat2ID 		Integer 	Stat Types 
33 	stat2Value 		Integer 	
34 	stat3ID 		Integer 	Stat Types 
35 	stat3Value 		Integer 	
36 	stat4ID 		Integer 	Stat Types 
37 	stat4Value 		Integer 	
38 	stat5ID 		Integer 	Stat Types 
39 	stat5Value 		Integer 	
40 	stat6ID 		Integer 	Stat Types 
41 	stat6Value 		Integer 	
42 	stat7ID 		Integer 	Stat Types 
43 	stat7Value 		Integer 	
44 	stat8ID 		Integer 	Stat Types 
45 	stat8Value 		Integer 	
46 	stat9ID 		Integer 	Stat Types 
47 	stat9Value 		Integer 	
48 	stat10ID 		Integer 	Stat Types 
49 	stat10Value 		Integer 	
50 	damage1Min 		Float 	
51 	damage1Max 		Float 	
52 	damage1TypeID 		Integer 	Damage Types
53 	damage2Min 		Float 	
54 	damage2Max 		Float 	
55 	damage2TypeID 		Integer 	Damage Types
56 	damage3Min 		Float 	
57 	damage3Max 		Float 	
58 	damage3TypeID 		Integer 	Damage Types
59 	damage4Min 		Float 	
60 	damage4Max 		Float 	
61 	damage4TypeID 		Integer 	Damage Types
62 	damage5Min 		Float 	
63 	damage5Max 		Float 	
64 	damage5TypeID 		Integer 	Damage Types
65 	resistPhysical 		Integer 	This is your Physical Armor 
66 	resistHoly 		Integer 	
67 	resistFire 		Integer 	
68 	resistNature 		Integer 	
69 	resistFrost 		Integer 	
70 	resistShadow 		Integer 	
71 	resistArcane 		Integer 	
72 	weaponDelay 		Integer 	Weapon Speed in MS 
73 	ammoType 		Integer 	Ammo Types 
74 	rangeModifier 		Float		This float value seems to indicate the base value for range of ranged weapons. Ranged Weapons = 100.0, Fishing Poles = 3.0 
75 	spell1ID 		Integer 	Spell.dbc
76 	spell1TriggerID 	Integer 	Spell Trigger Types 
77 	spell1Charges 		Integer 	
78 	spell1Cooldown 		Integer 	
79 	spell1CategoryID 	Integer 	SpellCategory.dbc 
80 	spell1CategoryCooldown 	Integer 	
81 	spell2ID 		Integer 	Spell.dbc
82 	spell2TriggerID 	Integer 	Spell Trigger Types 
83 	spell2Charges 		Integer 	
84 	spell2Cooldown 		Integer 	
85 	spell2CategoryID 	Integer 	SpellCategory.dbc 
86 	spell2CategoryCooldown 	Integer 	
87 	spell3ID 		Integer 	Spell.dbc 
88 	spell3TriggerID 	Integer 	Spell Trigger Types 
89 	spell3Charges 		Integer 	
90 	spell3Cooldown 		Integer 	
91 	spell3CategoryID 	Integer 	SpellCategory.dbc 
92 	spell3CategoryCooldown 	Integer 	
93 	spell4ID 		Integer 	Spell.dbc 
94 	spell4TriggerID 	Integer 	Spell Trigger Types 
95 	spell4Charges 		Integer 	
96 	spell4Cooldown 		Integer 	
97 	spell4CategoryID 	Integer 	SpellCategory.dbc 
98 	spell4CategoryCooldown 	Integer 	
99 	spell5ID 		Integer 	Spell.dbc 
100 	spell5TriggerID 	Integer 	Spell Trigger Types 
101 	spell5Charges 		Integer 	
102 	spell5Cooldown 		Integer 	
103 	spell5CategoryID 	Integer 	SpellCategory.dbc 
104 	spell5CategoryCooldown 	Integer 	
105 	bondID 			Integer 	Bond Types 
106 	description 		String 	
107 	bookTextID 		Integer 	ID of book text, found in PageTextCache.wdb 
108 	bookPages 		Integer 	This appears to be the number of pages in said book 
109 	bookStationaryID 	Integer 	PageTextMaterial.dbc 
110 	beginQuestID 		Integer 	QuestCache.wdb - The quest this item begins 
111 	lockPickTalent 		Integer 	For locked items, this is the skill needed to pick it. 
112 	materialID 		Integer 	Material.dbc
113 	sheathID 		Integer 	Sheath Types The sheath position of the weapon on the character. 
114 	randompropertyID 	Integer 	value appears only on items with randomproperties, but it's unknown how to use it 
115 	randompropertyID2? 	Integer 	This is a complete guess, but it might have something to do with extra properties 
116 	blockValue 		Integer 	The Block this item yields, for shields 
117 	itemSetID 		Integer 	ItemSet.dbc
118 	durabilityValue 	Integer 	Item Max Durability 
119 	itemAreaID 		Integer 	AreaTable.dbc 
120 	itemMapID 		Integer 	Map.dbc 
121 	bagFamily 		Integer 	Special Bag Types *bitmask* itembagfamily.dbc
122 	iRefID_TotemCategory 	Integer 	Reference to which tools this item acts as 
123 	socketColor_1 		Integer 	Color of socket 1 
124 	Unknown 		Integer 	
125 	socketColor_2 		Integer 	Color of socket 2 
126 	Unknown 		Integer 	
127 	socketColor_3 		Integer 	Color of socket 3 
128 	Unknown 		Integer 	
129 	iRefID_SpellItemEnchantment 	Integer Socket Bonus 
130 	iRefID_GemProperties 	Integer 	Properties of the gem 
131 	iRefID_ItemExtendedCost	Integer 	Arena "honor" cost 
132 	iRefID_ItemCondExtCosts	Integer 	Reference to ItemCondExtCosts's second column
133 	disenchantSkillLevel 	Integer 	Required enchanting level, to disenchant the item
134 	armorDamageModifier 	Float 		Shows the added armor (item class 4) or weapon damage (item class 2) for which item points are spend. Can also be negative as seen for caster weapons (damage subtracted, to gain points to spend on caster stats).

Armor pieces with a non-zero value, will list the armor value in a green color on the ingame tooltip.

For PreVanilla (0.5.3.3368) client version

Column 	Field 		Type
1	Class			Integer
2	Subclass		Integer
3	DisplayName		String[4]
4	DisplayInfoID		Integer
5	OverallQualityID	Integer
6	Flags			Integer
7	BuyPrice		Integer
8	SellPrice		Integer
9	InventoryType		Integer
10	AllowableClass		Integer
11	AllowableRace		Integer
12	ItemLevel		Integer
13	RequiredLevel		Integer
14	RequiredSkill		Integer
15	RequiredSkillRank	Integer
16	MaxCount		Integer
17	Stackable		Integer
18	ContainerSlots		Integer
19	BonusStat		Integer[10]
20	BonusAmount		Integer[10]
21	MinDamage		Integer[5]
22	MaxDamage		Integer[5]
23	DamageType		Integer[5]
24	Resistances		Integer[6]
25	Delay			Integer
26	AmmunitionType		Integer
27	MaxDurability		Integer
28	SpellID			Integer[5]
29	SpellTrigger		Integer[5]
30	SpellCharges		Integer[5]
31	SpellCooldown		Integer[5]
32	SpellCategory		Integer[5]
33	SpellCategoryCooldown	Integer[5]
34	Bonding			Integer
35	Description		String
36	PageText		Integer
37	LanguageID		Integer
38	PageMaterial		Integer
39	StartQuestID		Integer
40	LockID			Integer
41	Material		Integer
42	SheatheType		Integer