DB/SpellReagents
Jump to navigation
Jump to search
7.0.1.21737
Column | Field | Type | Notes |
---|---|---|---|
1 | ID | Integer | |
2 | SpellID | IRefID | |
3 | Reagent | Integer | |
4 | Reagent | Integer | |
5 | Reagent | Integer | |
6 | Reagent | Integer | |
7 | Reagent | Integer | |
8 | Reagent | Integer | |
9 | Reagent | Integer | |
10 | Reagent | Integer | |
11 | ReagentCount | Integer | |
12 | ReagentCount | Integer | |
13 | ReagentCount | Integer | |
14 | ReagentCount | Integer | |
15 | ReagentCount | Integer | |
16 | ReagentCount | Integer | |
17 | ReagentCount | Integer | |
18 | ReagentCount | Integer |
Synric 12th July 2016