DB/SpellCategories
Jump to navigation
Jump to search
7.0.1.21737
Column | Field | Type | Notes |
---|---|---|---|
1 | ID | Integer | |
2 | SpellID | IRefID | |
3 | SpellCategoryID | iRefID | |
4 | StartRecoveryCategory | Integer | |
5 | Unknown | Integer | Wasn't able to match the value |
6 | SpellDifficultyID | iRefID | |
7 | DefenseType | Integer | |
8 | DispelType | Integer | |
9 | SpellMechanic | Integer | |
10 | PreventionType | Integer | |
11 | Unknown | Integer | Always 0 |
Synric 12th July 2016
6.0.1.18179
struct SpellCategoriesRec { uint32_t m_ID; uint32_t m_spellID; uint32_t m_difficultyID; uint32_t m_category; uint32_t m_defenseType; uint32_t m_dispelType; uint32_t m_mechanic; uint32_t m_preventionType; uint32_t m_startRecoveryCategory; uint32_t m_chargeCategory; };