DB/SpellMisc
Jump to navigation
Jump to search
7.3.5.26972
Column | Field | Type | Notes |
---|---|---|---|
1 | ID | Integer | |
2 | CastTimesID | iRefID | |
3 | DurationID | iRefID | |
4 | RangeID | iRefID | |
5 | SchoolMask | Integer | |
6 | IconID1 | iRefID | |
7 | Speed | Float | |
8 | IconID2 | iRefID | Active Spell icon |
9 | LaunchDelay | Float | |
10 | DifficultyID | Integer | |
11 | Attributes | Integer | Attributes are in general miscellaneous flags. |
12 | AttributesEx | Integer | Attributes are in general miscellaneous flags. |
13 | AttributesExB | Integer | Attributes are in general miscellaneous flags. |
14 | AttributesExC | Integer | Attributes are in general miscellaneous flags. |
15 | AttributesExD | Integer | Attributes are in general miscellaneous flags. |
16 | AttributesExE | Integer | Attributes are in general miscellaneous flags. |
17 | AttributesExF | Integer | Attributes are in general miscellaneous flags. |
18 | AttributesExG | Integer | Attributes are in general miscellaneous flags. |
19 | AttributesExH | Integer | Attributes are in general miscellaneous flags. |
20 | AttributesExI | Integer | Attributes are in general miscellaneous flags. |
21 | AttributesExJ | Integer | Attributes are in general miscellaneous flags. |
22 | AttributesExK | Integer | Attributes are in general miscellaneous flags. |
23 | AttributesExL | Integer | Attributes are in general miscellaneous flags. |
24 | AttributesExM | Integer | Attributes are in general miscellaneous flags. |
25 | SpellID | iRefID |
Смердокрыл 1st September 2018
Amended --Xiberion (talk) 04:44, 22 May 2023 (CEST)
7.0.1.21737
Column | Field | Type | Notes |
---|---|---|---|
1 | ID | Integer | |
2 | Attributes | Integer | Attributes are in general miscellaneous flags. |
3 | AttributesEx | Integer | Attributes are in general miscellaneous flags. |
4 | AttributesExB | Integer | Attributes are in general miscellaneous flags. |
5 | AttributesExC | Integer | Attributes are in general miscellaneous flags. |
6 | AttributesExD | Integer | Attributes are in general miscellaneous flags. |
7 | AttributesExE | Integer | Attributes are in general miscellaneous flags. |
8 | AttributesExF | Integer | Attributes are in general miscellaneous flags. |
9 | AttributesExG | Integer | Attributes are in general miscellaneous flags. |
10 | AttributesExH | Integer | Attributes are in general miscellaneous flags. |
11 | AttributesExI | Integer | Attributes are in general miscellaneous flags. |
12 | AttributesExJ | Integer | Attributes are in general miscellaneous flags. |
13 | AttributesExK | Integer | Attributes are in general miscellaneous flags. |
14 | AttributesExL | Integer | Attributes are in general miscellaneous flags. |
15 | AttributesExM | Integer | Attributes are in general miscellaneous flags. |
16 | Speed | Float | |
17 | Unknown | Integer | Wasn't able to match the value |
18 | CastTimesID | iRefID | |
19 | DurationID | iRefID | |
20 | RangeID | iRefID | |
21 | IconID1 | iRefID | |
22 | IconID2 | iRefID | Active Spell ID |
23 | SchoolMask | Integer | |
24 | Unknown | Integer | Always 0 |
Synric 12th July 2016
Amended --Xiberion (talk) 04:44, 22 May 2023 (CEST)
6.0.1.18179
struct SpellMiscRec { uint32_t m_ID; uint32_t m_spellID; uint32_t m_difficultyID; uint32_t m_attributes[14]; uint32_t m_castingTimeIndex; uint32_t m_durationIndex; uint32_t m_rangeIndex; float m_speed; uint32_t m_spellVisualID[2]; uint32_t m_spellIconID; uint32_t m_activeIconID; uint32_t m_schoolMask; };
6.2.2.20444
struct SpellMiscRec { uint32_t m_ID; uint32_t m_attributes[14]; uint32_t m_castingTimeIndex; uint32_t m_durationIndex; uint32_t m_rangeIndex; float m_speed; uint32_t m_spellIconID; uint32_t m_activeIconID; uint32_t m_schoolMask; uint32_t __unk; };