DB/MapDifficulty
Jump to navigation
Jump to search
Structure
Column | Field | Type | Notes |
---|---|---|---|
1 | ID | Integer | |
2 | Map | iRefID | |
3 | dificulty | Integer* | 0: normal, 1: heroicmode, 2: ?, 3: ? |
4-20 | message | Loc | |
21 | raidDuration | Integer | in seconds |
22 | maxPlayers | Integer | |
23 | difficultystring | Integer |
6.0.1.18179
struct MapDifficultyRec { uint32_t m_ID; uint32_t m_mapID; uint32_t m_difficultyID; stringrefⁱ m_message_lang; uint32_t m_raidDuration; uint32_t m_maxPlayers; uint32_t m_lockID; };